2009 Recipients
| Institution | Grant Amount | Applicant Name | Private Sector Name |
|---|---|---|---|
| Dickinson College | $10,000 | Hans Pfister | EarthNet Energy |
| Messiah College | $10,000 | Michael Zummo | N/A |
| Franklin & Marshall College | $10,000 | Claude Yoder | N/A |
| Harrisburg University of Science & Technology | $10,000 | Andrej Petroski | JPL Intergrated Communications, Inc. |
| Dickinson College | $8,715 | William Bellinger | Cities of Harrisburg and Lancaster |
| Shippensburg University | $10,000 | J. Lance Bryson | EarthNet Energy |
| Harrisburg University of Science & Technology | $10,000 | Charles Palmer | Fresh Health Innovations |
| Millersville University | $10,000 | Roger Webster | Microsurgery Simulation Software Inc. |
| Total Funding | $78,715 |




